Talisman-TBAT
FEATURES
■ 14 sealed precision stainless steel Rust Resistant Ball bearings.
■ Aluminum alloy body and rotor.
■ Easy-open cover to maintain.
■ Forged aluminum spool.
■ Drag with carbon washers let brake be smooth.
■ Computer balanced rotor.
■ Worm shaft system.
■ One-way clutch impact-absorbent ball bearing.
■ Anti-twist rotor.
■ Water proof device.
■ Right/ left interchangeable handle.
■ Power handle knob.
SPECIFICATIONS
Model No. | Bearings | Weight | Gear Ratio | Line Capacity | Line Retrieved
Handle Turn |
Drag | |||||
RRB | RB | g | oz | Lb-yds | mm-m | NO.-m(PE) | cm | in | Kg | ||
TBAT1000 | 14 | 1 | 260 | 9.17 | 5.2 | 3-185 4-150 5-120 | 0.18-170 0.2-135 0.22-110 | 1-200(165) 1.5-130(105) 2-100(85) | 75 | 29.5 | 6 |
TBAT1500 | 14 | 1 | 260 | 9.17 | 5.2 | 4-195 5-160 6-125 | 0.20-180 0.22-145 0.25-115 | 1.5-170(140) 2-130(110) 2.5-105(85) | 75 | 29.5 | 6 |
TBAT2000 | 14 | 1 | 265 | 9.35 | 5.2 | 5-200 6-160 8-125 | 0.22-185 0.25-145 0.28-115 | 2-160(130) 2.5-130(110) 3-110(90) | 77 | 30.2 | 6 |
TBAT2500 | 14 | 1 | 265 | 9.35 | 5.2 | 6-210 8-170 10-145 | 0.25-190 0.28-155 0.30-130 | 2.5-180(150) 3-150(125) 3.5-125(105) | 77 | 30.2 | 6 |
TBAT3000 | 14 | 1 | 420 | 14.8 | 5.2/6.3 | 8-225 10-195 12-175 | 0.28-205 0.30-180 0.32-160 | 3-200(165) 3.5-170(140) 4-150(125) | 89/108 | 35/42.4 | 10 |
TBAT3500 | 14 | 1 | 420 | 14.8 | 5.2/6.3 | 10-265 12-230 14-195 | 0.30-245 0.32-210 0.35-180 | 3-270(225) 4-200(165) 5-160(130) | 90/109 | 35.3/42.8 | 10 |
TBAT4000 | 14 | 1 | 425 | 15 | 5.2/6.3 | 12-285 14-230 16-200 | 0.32-265 0.35-220 0.40-170 | 4-250(205) 5-200(165) 6-165(135) | 94/114 | 36.9/44.8 | 10 |
TBAT4500 | 14 | 1 | 425 | 15 | 5.2/6.3 | 14-285 16-245 18-200 | 0.35-265 0.38-225 0.42-185 | 5-240(200) 6-200(165) 7-170(140) | 95/115 | 37.3/45.2 | 10 |
Body
/ Cover |
Rotor | Spool | Drive Gear | Worm Shaft System | Machined AL Handie | Worm shaft | Reel Bag | ||||
AL | AL | FORGED AL | SUS | SUS | ■ | ■ | ■ |