stunna

 

FEATURES

■ SUS Ball Bearing precisioned in key areas throughout the reel.
■ Strong,durable aluminum alloy Frame/spool.
■ One-way clutch instant anti-reverse roller bearing.
■ Cybernetic Frame System(CF).
■ Computer balanced rotor.
■ Special Anti-Twist Line Roller.
■ Thick Bail-Arm System.
■ Intelligent Oscillating System(I/O).
■ Right or left hand winding.
■ Power handle knob.
■ Drag with carbon washers let brake be smooth.

 

SPECIFICATION

Model No. Bearings Weight Gear Ratio Line Capacity Line Retrieved                     Handle Turn Drag
RRB RB g oz Lb / yds mm / m NO. / m cm in Kg
GN2000 6 1 270 9.5 4.6 4-230 5-190 6-150 0.20-210 0.22-180 0.25-140 2-150 3-100 4-80 66 26 4
GN2500 6 1 270 9.5 4.6 5-260 6-200 8-160 0.22-240 0.25-180 0.28-140 2-200 3-150 4-100 66 26 4
GN3000 6 1 350 12.3 4.6 6-280 8-230 10-200 0.25-260 0.28-210 0.30-180 3-200 4-150 5-120 75 29.5 6
GN3500 6 1 350 12.3 4.6 8-300 10-260 12-230 0.28-270 0.30-240 0.32-210 4-200 5-150 6-130 75 29.5 6
GN4000 6 1 360 12.7 4.6 10-340 12-300 14-250 0.30-310 0.32-270 0.35-230 4-250 5-200 6-170 80 31.5 6
GN4500 6 1 360 12.7 4.6 12-360 14-300 16-260 0.32-330 0.35-280 0.38-230 5-250  6-200 7-180 80 31.5 6

06 bearings

aluminum-body

rust-resistant-bearing

instant-anti-reverse

computer-balanced

intelligent-oscillating-system

cybernetic-frame-system




SCHEMATIC

Share: