FEATURES

■ 4 sealed precision Rust Resistant Ball bearings in key locations.
■ Aluminum alloy spool.
■ One-way clutch instant anti-reverse roller bearing.
■ Computer balanced rotor.
■ Anti-twist line roller.
■ Solid aluminum bail wire.
■ Right/ left interchangeable handle.
■ Soft-tough handle knob.
■ Drag with carbon washers let brake be smooth.

 

SPECIFICATIONS

 

Model No. Bearings Weight Gear Ratio Line Capacity Line Retrieved                     Handle Turn Drag
RRB RB g oz   Lb / yds(PE) mm / m NO. / m(PE) cm in Kg
GP2000(I) 4 1 265 9.3 5.2 4-230(190) 5-190(160) 6-150(125) 0.20-210 0.22-180 0.25-140 2-150(125) 3-100(85) 4-80(65) 74.6 29.4 4
GP2500(I) 4 1 265 9.3 5.2 5-260(215) 6-200(165) 8-160(130) 0.22-240 0.25-180 0.28-140 2-200(165) 3-150(125) 4-100(85) 74.6 29.4 4
GP3000(I) 4 1 345 12.2 4.9 6-280(230) 8-230(190) 10-200(165) 0.25-260 0.28-210 0.3-180 3-200(165) 4-150(125) 5-120(100) 80 31.5 6
GP3500(I) 4 1 345 12.2 4.9 8-300(250) 10-260(215) 12-230(190) 0.28-270 0.3-240 0.32-210 4-200(165) 5-150(125) 6-130(110) 80 31.5 6
GP4000(I) 4 1 350 12.3 4.9 10-340(280) 12-300(250) 14-250(210) 0.3-310 0.32-270 0.35-230 4-250(205) 5-200(165) 6-170(140) 87 34.3 6
GP4500(I) 4 1 350 12.3 4.9 12-360(300) 14-300(250) 16-260(215) 0.32-330 0.35-280 0.38-230 5-250(205)  6-200(165) 7-180(150) 87 34.3 6
Body Body Cover     Rotor   Spool S System Computer Balanced   Reel Bag  
GR GR     GR   AL    

 

04 bearings

rust-resistant-bearing

instant-anti-reverse

computer-balanced




SCHEMATIC

Share: